| Merchandise design | 140 per design, plus 14 for each additional adopted variation. Observe cafe Press's rules on designs. |
| Sponsorships | Three times whole dollar amount of sponsorship. Capped at $500 bi-annually. |
| Participate at a plasma drive(we provide food, drink and transportation) | 90 per Trip |
| Another carpooler to drive to Great Falls once a week(need to seat five) | 25 per trip, plus 5 for each mehmber carpooled. |
| Teacher of Electronics course | 35 points awarded weekly per course taught |
| Assisting with weekly Wednesday cleanings: | 15 |
| Contribute to 3 consecutive board meetings | 10 |
| Find a sponsor for MEH who will contribute over $100 in value | the whole dollar amount in hacker points, up to 500. |
| Be actively involved in an approved project to its completion. | the whole dollar amount raised for MEH, up to 500, plus 125 for each new attracted sponsor, plus 75 for each joint non-profit included in project. |
| LEAD an approved project to its completion raising over $300. | the whole dollar amount raised for MEH, up to 1,500 , plus 375 for each new attracted sponsor, plus 225 for each joint non-profit included in project. |
Monday, September 5, 2011
HACKER POINTS
Subscribe to:
Comments (Atom)